€320.00
• Up to 5-channel input
• Incoming Bandwidth 50Mbps
• Outgoing Bandwidth 40Mbps
• 4x Tinady Wi-Fi IP cameras 2MP
Don’t Include Power Supplies
2 in stock
| Date | Title | Type | Download |
|---|---|---|---|
| 2020-11-03 | TC-R3105 WIFI TC-C32WN | ![]() |
| Input | |
| Video Input | 5-ch |
| Max Resolution | 6MP |
| Two-way Audio Input | N/A |
| Bandwidth | Income 50Mbps; Outgoing 40Mbps |
| Output | |
| HDMI/VGA Output | HDMI 1-ch, 2560×1440, 1920×1080, 1280×720, 800×600, 1024×768, 1366×768, 1440×900, 1280×800 |
| VGA 1-ch, 1920×1080, 1280×720, 800×600, 1024×768, 1366×768, 1440×900, 1280×800 | |
| Screen Split | 1/3/4/5/6 |
| Audio Output | 1×RCA |
| Decoding | |
| Decoding Format | S 265/H.265/H.264 |
| Recording Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Capability | 1×6MP, 1×5MP, 1×4MP, 1×3MP, 4×1080P, 5×720P, 5×4CIF |
| Synchronous Playback | 1×6MP, 1×5MP, 1×4MP, 1×3MP, 3×1080P, 4×720P |
| Records Encryption | Yes |
| Hard Disk | |
| SATA | 1 SATA interface for 1 HDD |
| Capacity | Up to 10TB for each HDD |
| eSATA Interface | N/A |
| Array Type | N/A |
| Wi-Fi | |
| Wireless Standards | IEEE802.11b/g/n |
| Frequency Band | 2.4GHz |
| Channel Bandwidth | 20/40MHz |
| Protocols | DSSS (DBPSK, DQPSK, CCK) OFDM (BPSK, QPSK, 16-QAM, 64-QAM) |
| Security | WPA/WPA2, WEP, TKIP and AES |
| Transfer Rates | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: Up to 150Mbps |
| Wireless Range | Up to 50 m (The performance varies based on actual environment) |
| Power Consumption | 802.11b: 18dBm@11Mbps 802.11g: 16dBm@54Mbps 802.11n: 16dBm@150Mbps |
| External Interface | |
| Network Interface | 1xRJ45 self-adaptive 10/100 Mbps network interface |
| USB Interface | 2xUSB 2.0 |
| Serial Interface | N/A |
| Alarm In/Out | N/A |
| Network | |
| Protocol | TCP/IP, ICMP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, IGMP, QoS, IPV4, IPV6, Multicast, ARP, UDP, Telnet, RTMP |
| System Compatibility | ONVIF (PROFILE S/T), SDK, CGI, P2P |
| General | |
| Web Version | Web6 |
| Language | Traditional Chinese, English |
| Operating Conditions | -10℃~55℃, 10%~90% RH |
| Power Supply | DC12V 3.33A |
| Consumption (without HDD) | ≤18W (without HDD) |
| Chassis | 1U |
| Dimensions | 45×255×250mm, (1.77×10.04×9.84 inch) |
| Weight (without HDD) | 0.86Kg (1.9lb) |
| Camera | |
| Image Sensor | 1/2.9″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.02Lux@ (F2.0, ACG ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | Digital WDR |
| Angle Adjustment | Bracket, pan 0~360°, tilt 0~75°, roate 0~360° |
| Lens | |
| Lens Type | Fixed |
| Focus | 4mm |
| Lens Mount | M12 |
| Aperture | F2.0, Fixed |
| FOV | Horizontal field of view: 80.9° Vertical field of view: 44.1° |
| Illuminator | |
| IR LEDs | 2 |
| IR Range | Up to 50m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Compression Standard | |
| Video Compression | S 265/H.265/H.264 |
| Video Bit Rate | 32Kbps~6Mbps |
| Audio Compression | G.711/G.711U/ADPCM |
| Audio Bit Rate | 8K~48Kbps |
| Image | |
| Max. Resolution | 1920×1080 |
| Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) |
| NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) | |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
| NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
| Third Stream | N/A |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | N/A |
| OSD | 16×16, 32×32, 48×48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
| Picture Overlay | N/A |
| Privacy Mask | Yes, 4 regions |
| Smart Defog | Yes |
| Feature | |
| Alarm Trigger | Â Motion Detection, Mask Alarm, IP Address Conflict |
| Video Analytics | N/A |
| Early Warning(EW) | N/A |
| Network | |
| Network Storage | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
| Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, MULTICAST, IPV4, NTP, UDP, Telnet |
| System Compatibility | ONVIF (PROFILE S/T/G), SDK, P2P(Mutually exclusive with Profile G) |
| Remote Connection | ≤7 |
| Client | Easy7, EasyLive |
| Web Version | Web5 |
| Wi-Fi | |
| Wireless Standards | IEEE802.11b/g/n |
| Frequency Range | 2.4GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz |
| Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
| Security | WPA-PSK/WPA2-PSK |
| Transfer Rates | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
| Wireless Range | Up to 50 m (The performance varies based on actual environment) |
| Power Consumption | 802.11b: 17±1.5dBm@11Mbps 802.11g: 14±1.5dBm@54Mbps 802.11n: 12.5±1.5dBm@150Mbps |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | Mic in |
| Alarm I/O | N/A |
| Reset Button | Yes |
| On-board storage | Built-in MicroSD card slot, up to 512 GB |
| General | |
| Firmware Version | – |
| Web Client Language | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
| Operating Conditions | -40℃~60℃, 0~95% RH |
| Power Supply | DC 12V±25% |
| Power Consumption | MAX: 6.8W (12V) |
| Protection | IP67, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
| Heater | N/A |
| Dimensions | 161mm×68mm×66mm (6.34×2.68×2.60 inch) |
| Weight | 0.31Kg (0.68lb) |
wordldwide
shipping
Warranty
Buy Online 24/7








2025 / CRP Security LTD / All Rights Reserved